Home Building Budget Estimator | Average Costs of Construction | Resources for Log Homes |

Enter the amount of money you plan on spending (total) for your log home into the "Home Budget" field below. Our building cost estimator will give you a cost (in percentage and real dollar value) for each item on your budget.
Use this tool to help estimate how much you have to spend in all of the building categories, based on your original home budget.
Home Budget: $
| Item | % | $ value |
|---|---|---|
| Builder Profit | 1.13% | |
| Log/Timberframe Package | 32.86% | |
| Logs stacked to roof level | 0.09% | |
| Dry-In | 10.08% | |
| Arichitect, Engineering, Plans & Blueprints | 0.30% | |
| Permits - City/County | 0.45% | |
| Utility Connection Fees | 0.21% | |
| Demolition | 0.00% | |
| Clearing/Stakeout | 0.42% | |
| Rough Grading/Shoring/Fill | 0.42% | |
| Private Septic System | 1.65% | |
| Domestic Water/Well | 1.20% | |
| Pump House & Pressure Water System | 0.11% | |
| Rock | 0.11% | |
| Water Hookups | 0.10% | |
| Sewer Hookups | 0.03% | |
| Site Excavation | 1.43% | |
| Ground Plumbing | 0.17% | |
| Ground Mechanicals | 0.09% | |
| Ground Electric | 0.30% | |
| Underground Utilities | 0.27% | |
| Foundation walls | 1.92% | |
| Retaining walls | 0.08% | |
| Concrete slab poured - garage | 0.42% | |
| Concrete slab poured - house | 0.92% | |
| Superior walls (precast) | 0.82% | |
| Foundation complete | 1.74% | |
| Structural Masonry | 0.11% | |
| Rough framing materials | 0.88% | |
| Structural steel | 0.04% | |
| Mfg. floor trusses/components | 0.11% | |
| Rough framing labor | 2.67% | |
| Lightweight concrete interior floors | 0.01% | |
| Rough HVAC | 2.00% | |
| Rough electrical | 2.23% | |
| Rough plumbing | 2.02% | |
| Fireplaces including flues | 1.76% | |
| Security and communications pre-wiring | 0.04% | |
| Joist/SubFloor | 0.63% | |
| Underlayment | 0.01% | |
| Roof sheathing | 0.30% | |
| Waterproofing | 0.12% | |
| Gutters/downspouts/sheet metal | 0.21% | |
| Roof Covering | 1.60% | |
| Windows | 0.66% | |
| Exterior doors | 0.22% | |
| Exterior siding | 0.51% | |
| Exterior trim | 0.21% | |
| Stucco | 0.00% | |
| Masonry veneer | 0.59% | |
| Chimney | 0.25% | |
| Garage | 1.00% | |
| Garage doors | 0.28% | |
| Exterior painting | 0.80% | |
| Insulation | 0.92% | |
| Drywall/plaster | 1.47% | |
| Interior stairways | 0.27% | |
| Cabinetry | 2.38% | |
| Interior doors | 0.57% | |
| Interior trim | 2.09% | |
| Finish hardware | 0.13% | |
| Countertops | 0.72% | |
| Tubs/showers/enclosures | 0.21% | |
| Interior painting and wall coverings | 1.05% | |
| Hard surface finish - flooring | 2.55% | |
| Carpeting | 0.39% | |
| Appliances | 0.90% | |
| Security system | 0.04% | |
| Finish plumbing | 1.12% | |
| Plumbing fixtures | 0.55% | |
| Finish electrical | 1.09% | |
| Lighting fixtures | 0.54% | |
| Finish HVAC | 1.42% | |
| Bath accessories | 0.23% | |
| Tub and shower doors/mirrors | 0.07% | |
| Finish grading | 0.13% | |
| Pool/spa | 0.00% | |
| Hardscape - driveway/walkway/steps | 0.47% | |
| Landscaping | 0.12% | |
| Fencing | 0.00% | |
| Touch up - final clean up | 0.26% | |
| Decks/porches | 0.95% | |
| Final grading and seeding | 0.46% | |
| Rental Equipment | 0.19% | |
| Finish Basement Materials | 0.14% | |
| Builder Contingency | 0.30% | |
| Misc. | 0.09% | |
| Exterior Sheathing | 0.02% | |
| Temporary Utilities | 0.02% | |
| Solar Panels | 0.22% | |
| Radiant Heat | 0.04% | |
| Footers | 0.32% |
|
Give Country's Best Log Homes as a Gift Subscription
|
Give Log Home Living as a Gift Subscription
|
Country's Best
|
Log Home Living
Subscribe You may call us if you prefer not to order online: 800-234-8496 If you are not in the continental U.S. please call 386-447-2398 (International).
You can also write to: |

By Keith on May 01, 2008
Find me a GC that will build a $350,000 home for $3955 profit, and I'll hire him! Logs stacked to roof level for $315? A crane operator runs $100-$150 per hour alone. Tell me where you can find labor cheap enough to stack logs for 2-3 weeks for $315, and I'll hire those folks too! Radian heat for $140? I could go on and on. Ridiculous cost breakdown, and unfortunately, bad for those of us trying to legitimize costs in this industry.
By John Lef on May 02, 2008
drill and case a well for $1200??
water hookup for $100?
a septic system for $1650??
who are you kidding?!
By scott on May 02, 2008
Keith & John,
I believe you are reading this information wrong - this table shows you (based on percentages) what you'll have allotted to spend on each of the categories present (based on the average costs of those things from those who we surveyed).
So, for instance, if you've got $100,000 to spend (your home budget) you can expect to have $320 to spend on radiant floors. Which probably tells you that you need to find places to trim out costs in other areas, or you won't be able to afford it based on your budget.
By THOMAS on Jan 09, 2009
This is a very interesting tool which I feel will help people realize their dream by rethinking where they need to prioritize their spending. If I only have a little bit to spend on an item, I'll need to look at ways of making my money more effective by not installing that stone flooring in all four bathrooms, or maybe I'll just go with two bathrooms...